<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech2@Addebook</title>
	<atom:link href="http://www.addebook.com/tech2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addebook.com/tech2</link>
	<description>Free Ebook download Library</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All for one, one for all.</title>
		<link>http://www.addebook.com/tech2/architecture/all-for-one-one-for-all_10870.html</link>
		<comments>http://www.addebook.com/tech2/architecture/all-for-one-one-for-all_10870.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:26:35 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/?p=10870</guid>
		<description><![CDATA[<p>Addebook stoped to update for various reasons.</p>
<p>Most  of the download links still work well.</p>
<p><span id="more-10870"></span></p>
<p>Some  of the  links are  dead.</p>
<p>If you like addebook, and want to help the others, Please  post the links in the comments.</p>
<h2>All for one, one for all.</h2>
<h2>&#8211;&#8230;</h2>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/architecture/all-for-one-one-for-all_10870.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Of Chester&#8217;s Latin Translation Of The Algebra Of Al-Khowarizmi (1915)</title>
		<link>http://www.addebook.com/tech2/mathematics/robert-of-chesters-latin-translation-of-the-algebra-of-al-khowarizmi-1915_10869.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/robert-of-chesters-latin-translation-of-the-algebra-of-al-khowarizmi-1915_10869.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:58 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/robert-of-chesters-latin-translation-of-the-algebra-of-al-khowarizmi-1915_10869.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Robert Of Chester&#8217;s Latin Translation Of The Algebra Of Al-Khowarizmi (1915)</font></strong> <br /><strong>by:</strong> Al-Khowarizmi </p>
<p><img alt="" src="http://ecx.images-amazon.com/images/I/413-2M6EHHL.jpg" /></p>
<p>Robert Of Chester&#8217;s Latin Translation Of The Algebra Of Al-Khowarizmi (1915)<br />By Al-Khowarizmi</p>

<p>Publisher:   Kessinger Publishing, LLC <br />Number Of Pages:   194 <br />Publication Date:   2009-08-10 <br />ISBN-10 / ASIN:   110490036X <br />ISBN-13 / EAN:&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/robert-of-chesters-latin-translation-of-the-algebra-of-al-khowarizmi-1915_10869.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Scientific Applications of Geometry and Topology (Proceedings of Symposia in Applied Mathematics, V. 45)</title>
		<link>http://www.addebook.com/tech2/mathematics/new-scientific-applications-of-geometry-and-topology-proceedings-of-symposia-in-applied-mathematics-v-45_10868.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/new-scientific-applications-of-geometry-and-topology-proceedings-of-symposia-in-applied-mathematics-v-45_10868.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:51 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Topology]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/new-scientific-applications-of-geometry-and-topology-proceedings-of-symposia-in-applied-mathematics-v-45_10868.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">New Scientific Applications of Geometry and Topology (Proceedings of Symposia in Applied Mathematics, V. 45)</font></strong> <br /><strong>by:</strong> De Witt L. Sumners <br /><font size="2">en &#124; American Mathematical Society</font> </p>
<p><font size="2">9780821855027</font>  <font size="2">0821855026</font>  </p>
<p>New Scientific Applications of Geometry and Topology (Proceedings of Symposia in Applied Mathematics)<br />By De Witt L. Sumners</p>

<p>Publisher:   American&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/new-scientific-applications-of-geometry-and-topology-proceedings-of-symposia-in-applied-mathematics-v-45_10868.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The H-Function: Theory and Applications</title>
		<link>http://www.addebook.com/tech2/mathematics/the-h-function-theory-and-applications_10867.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/the-h-function-theory-and-applications_10867.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:46 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[H-Function]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/the-h-function-theory-and-applications_10867.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">The H-Function: Theory and Applications</font></strong> <br /><strong>by:</strong> A.M. Mathai, Ram Kishore Saxena, Hans J. Haubold </p>
<p><img alt="" src="http://ecx.images-amazon.com/images/I/51fXyb9QoXL.jpg" /></p>
<p>The H-Function: Theory and Applications<br />By A.M. Mathai, Ram Kishore Saxena, Hans J. Haubold</p>

<p>Publisher:   Springer <br />Number Of Pages:   284 <br />Publication Date:   2009-10-19 <br />ISBN-10 / ASIN:   144190915X <br />ISBN-13 / EAN:&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/the-h-function-theory-and-applications_10867.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Algebraic System Theory [Mathematics in Science and Engineering Volume 151]</title>
		<link>http://www.addebook.com/tech2/mathematics/introduction-to-algebraic-system-theory-mathematics-in-science-and-engineering-volume-151_10866.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/introduction-to-algebraic-system-theory-mathematics-in-science-and-engineering-volume-151_10866.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:40 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebraic System Theory]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/introduction-to-algebraic-system-theory-mathematics-in-science-and-engineering-volume-151_10866.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Introduction to Algebraic System Theory [Mathematics in Science and Engineering Volume 151]</font></strong> <br /><strong>by:</strong> Michael K. Sain </p>
<p><img alt="" src="http://ecx.images-amazon.com/images/I/31apyY9PPEL.jpg" /></p>
<p>Introduction to Algebraic System Theory [Mathematics in Science and Engineering Volume 151]<br />By Michael K. Sain</p>

<p>Publisher:   Academic Press <br />Number Of Pages:   347 <br />Publication Date:   1981-07 <br />ISBN-10 /&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/introduction-to-algebraic-system-theory-mathematics-in-science-and-engineering-volume-151_10866.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Noncooperative Game Theory, Revised edition (Mathematics in Science   Engineering, 160)</title>
		<link>http://www.addebook.com/tech2/mathematics/dynamic-noncooperative-game-theory-revised-edition-mathematics-in-science-engineering-160_10865.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/dynamic-noncooperative-game-theory-revised-edition-mathematics-in-science-engineering-160_10865.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:33 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Game Theory]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/dynamic-noncooperative-game-theory-revised-edition-mathematics-in-science-engineering-160_10865.html</guid>
		<description><![CDATA[<p><font face="Georgia" color="#6600cc"></font><font color="#6600cc"><strong>Dynamic Noncooperative Game Theory, Revised edition (Mathematics in Science &#38; Engineering, 160)</strong></font><font face="Arial" color="#000000"> <br /></font><font face="Arial"></font><font color="#000000"><strong>by:</strong> Tamer Basar, Geert Jan Olsder <br /></font><font size="2">en &#124; Society for Industrial and Applied Mathematics</font><font face="Arial" color="#000000"> </font></p>
<p><font size="2">9780898714296</font><font face="Arial" color="#000000">  </font><font size="2">089871429X</font><font face="Arial" color="#000000">  </font></p>
<p><img alt="" border="0" src="http://ecx.images-amazon.com/images/I/41nv+f9lRGL.jpg" /></p>
<p>Dynamic Noncooperative Game Theory (Classics in Applied Mathematics)<br />By Tamer Basar, Geert Jan Olsder</p>
<p>Publisher:   Society for Industrial and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/dynamic-noncooperative-game-theory-revised-edition-mathematics-in-science-engineering-160_10865.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aha! Solutions (MAA Problem Book Series)</title>
		<link>http://www.addebook.com/tech2/mathematics/aha-solutions-maa-problem-book-series_10864.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/aha-solutions-maa-problem-book-series_10864.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:28 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/aha-solutions-maa-problem-book-series_10864.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Aha! Solutions (MAA Problem Book Series)</font></strong> <br /><strong>by:</strong> Martin J. Erickson </p>
<p><img src="http://ecx.images-amazon.com/images/I/41U7R5eGpKL.jpg" alt="" /></p>
<p>Aha! Solutions (MAA Problem Book Series)<br />By Martin J. Erickson</p>

<p>Publisher:   The Mathematical Association of America <br />Number Of Pages:   207 <br />Publication Date:   2008-11-13 <br />ISBN-10 / ASIN:   0883858290 <br />ISBN-13 / EAN:   9780883858295 </p>
<p>Product Description: </p>
<p>Every&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/aha-solutions-maa-problem-book-series_10864.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation Geometry: An Introduction to Symmetry (Undergraduate Texts in Mathematics)</title>
		<link>http://www.addebook.com/tech2/mathematics/transformation-geometry-an-introduction-to-symmetry-undergraduate-texts-in-mathematics_10863.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/transformation-geometry-an-introduction-to-symmetry-undergraduate-texts-in-mathematics_10863.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:22 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Symmetry]]></category>
		<category><![CDATA[Transformation Geometry]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/transformation-geometry-an-introduction-to-symmetry-undergraduate-texts-in-mathematics_10863.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Transformation Geometry: An Introduction to Symmetry (Undergraduate Texts in Mathematics)</font></strong> <br /><strong>by:</strong> George E. Martin <br /><font size="2">en &#124; Springer</font> </p>
<p><font size="2">0387906363</font>  <font size="2">9780387906362</font>  <font size="2">0387912053</font>  <font size="2">9780387912059</font>  </p>
<p><img src="http://i38.tinypic.com/2rzub20.gif" alt="" /></p>
<p>Transformation Geometry: An Introduction to Symmetry (Undergraduate Texts in Mathematics)<br />By George E. Martin</p>

<p>Publisher:   Springer <br />Number Of Pages:   237 <br />Publication Date:   1996-12-20 <br />ISBN-10 / ASIN:   0387906363 <br />ISBN-13&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/transformation-geometry-an-introduction-to-symmetry-undergraduate-texts-in-mathematics_10863.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Course in Functional Analysis</title>
		<link>http://www.addebook.com/tech2/mathematics/first-course-in-functional-analysis_10862.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/first-course-in-functional-analysis_10862.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:16 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Functional Analysis]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/first-course-in-functional-analysis_10862.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">First Course in Functional Analysis</font></strong> <br /><strong>by:</strong> Casper Goffman, George Pedrick <br /><font size="2">en &#124; Prentice-Hall, 1965</font> </p>
<p><font size="2">B000XEJHFW</font>  </p>
<p><img src="http://i38.tinypic.com/2qrzus5.gif" alt="" /></p>
<p>First course in Functional Analysis<br />By Casper Goffman, George Pedrick </p>

<p>Publisher:   Prentice-Hall <br />Number Of Pages:   <br />Publication Date:   1965 <br />ISBN-10 / ASIN:   B000XEJHFW <br />ISBN-13 / EAN:   </p>
<p>
ch_client = "Chitika";
ch_type =&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/first-course-in-functional-analysis_10862.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Course in Theory of Numbers</title>
		<link>http://www.addebook.com/tech2/mathematics/first-course-in-theory-of-numbers_10861.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/first-course-in-theory-of-numbers_10861.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:11 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/first-course-in-theory-of-numbers_10861.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">First Course in Theory of Numbers</font></strong> <br /><strong>by:</strong> H. N. Wright </p>
<p><img src="http://i35.tinypic.com/wbul2a.gif" alt="" /></p>
<p>First Course in Theory of Numbers<br />By H.N. Wright</p>

<p>Publisher:   Dover Publications Inc. <br />Number Of Pages:   108 <br />Publication Date:   1971-01 <br />ISBN-10 / ASIN:   0486606740 <br />ISBN-13 / EAN:   9780486606743 </p>
<p></p>
<p>Please <a href="http://www.addebook.com/tech2/wp-login.php?redirect_to=/tech2/feed">Login</a> or <a href="http://www.addebook.com/tech2/wp-login.php?action=register">Register</a> to read the rest&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/first-course-in-theory-of-numbers_10861.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projective Geometry and Point Tranformations</title>
		<link>http://www.addebook.com/tech2/mathematics/projective-geometry-and-point-tranformations_10860.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/projective-geometry-and-point-tranformations_10860.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:37:04 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Point Tranformations]]></category>
		<category><![CDATA[Projective Geometry]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/projective-geometry-and-point-tranformations_10860.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Projective Geometry and Point Tranformations</font></strong> <br /><strong>by:</strong> Joseph Verdina <br /><font size="2">en &#124; Allyn and Bacon, 1971</font> </p>
<p><font size="2">B000VC3X6U</font>  </p>
<p><img src="http://i38.tinypic.com/2q32lon.gif" alt="" /></p>
<p>Projective Geometry and Point Tranformations<br />By Joseph Verdina</p>

<p>Publisher:   Allyn and Bacon <br />Number Of Pages:   <br />Publication Date:   1971 <br />ISBN-10 / ASIN:   B000VC3X6U <br />ISBN-13 / EAN:   </p>
<p></p>
<p>Please <a href="http://www.addebook.com/tech2/wp-login.php?redirect_to=/tech2/feed">Login</a> or <a href="http://www.addebook.com/tech2/wp-login.php?action=register">Register</a> to read the rest&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/projective-geometry-and-point-tranformations_10860.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special Functions for Engineers and Applied Mathematicians</title>
		<link>http://www.addebook.com/tech2/mathematics/special-functions-for-engineers-and-applied-mathematicians_10859.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/special-functions-for-engineers-and-applied-mathematicians_10859.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:58 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematicians]]></category>
		<category><![CDATA[Engineers]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/special-functions-for-engineers-and-applied-mathematicians_10859.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Special Functions for Engineers and Applied Mathematicians</font></strong> <br /><strong>by:</strong> Larry C. Andrews </p>
<p><img src="http://i36.tinypic.com/301djqe.gif" alt="" /></p>
<p>Special Functions for Engineers and Applied Mathematicians<br />By Larry C. Andrews</p>

<p>Publisher:   Macmillan USA <br />Number Of Pages:   369 <br />Publication Date:   1985-03 <br />ISBN-10 / ASIN:   0029486505 <br />ISBN-13 / EAN:   9780029486504 </p>
<p>
ch_client = "Chitika";
ch_type&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/special-functions-for-engineers-and-applied-mathematicians_10859.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis of Straight-Line Data (Wiley Publication in Applied Statistics)</title>
		<link>http://www.addebook.com/tech2/mathematics/analysis-of-straight-line-data-wiley-publication-in-applied-statistics_10858.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/analysis-of-straight-line-data-wiley-publication-in-applied-statistics_10858.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:52 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Straight-Line Data]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/analysis-of-straight-line-data-wiley-publication-in-applied-statistics_10858.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Analysis of Straight-Line Data (Wiley Publication in Applied Statistics)</font></strong> <br /><strong>by:</strong> Forman S. Acton </p>
<p><img src="http://i36.tinypic.com/34ipt3l.gif" alt="" /></p>
<p>Analysis of Straight-Line Data (Wiley Publication in Applied Statistics)<br />By Forman Sinnickson Acton</p>

<p>Publisher:   Dover Publications <br />Number Of Pages:   267 <br />Publication Date:   1984-02 <br />ISBN-10 / ASIN:   0486617475 <br />ISBN-13 / EAN:   9780486617473&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/analysis-of-straight-line-data-wiley-publication-in-applied-statistics_10858.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies in Real and Complex Analysis (Studies in Mathematics V. 3)</title>
		<link>http://www.addebook.com/tech2/mathematics/studies-in-real-and-complex-analysis-studies-in-mathematics-v-3_10857.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/studies-in-real-and-complex-analysis-studies-in-mathematics-v-3_10857.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:46 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Complex Analysis]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/studies-in-real-and-complex-analysis-studies-in-mathematics-v-3_10857.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Studies in Real and Complex Analysis (Studies in Mathematics V. 3)</font></strong> <br /><strong>by:</strong> I. I. Hirschman <br /><font size="2">en &#124; Mathematical Association of America</font> </p>
<p><font size="2">9780883851036</font>  <font size="2">0883851032</font>  </p>
<p>Studies in Real and Complex Analysis<br />By Hirschmann</p>

<p>Publisher:   Mathematical Assn of Amer <br />Number Of Pages:   219 <br />Publication Date:   1965-06 <br />ISBN-10 / ASIN:   0883851032&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/studies-in-real-and-complex-analysis-studies-in-mathematics-v-3_10857.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Number Theory: An Introduction (Mathematics lecture note series ; 57)</title>
		<link>http://www.addebook.com/tech2/mathematics/analytic-number-theory-an-introduction-mathematics-lecture-note-series-57_10856.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/analytic-number-theory-an-introduction-mathematics-lecture-note-series-57_10856.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:40 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Analytic Number Theory]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/analytic-number-theory-an-introduction-mathematics-lecture-note-series-57_10856.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Analytic Number Theory: An Introduction (Mathematics lecture note series ; 57)</font></strong> <br /><strong>by:</strong> Richard Bellman </p>
<p><img alt="" src="http://i38.tinypic.com/8wjyc9.jpg" /></p>
<p>Analytic Number Theory: An Introduction (Mathematics lecture note series ; 57)<br />By Richard Bellman</p>

<p>Publisher:   Benjamin-Cummings Publishing Co.,Subs. of Addison Wesley Longman,US <br />Number Of Pages:   195 <br />Publication Date:   1981-02-05 <br />ISBN-10&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/analytic-number-theory-an-introduction-mathematics-lecture-note-series-57_10856.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis and Control of Nonlinear Infinite Dimensional Systems (Mathematics in Science and Engineering,190)</title>
		<link>http://www.addebook.com/tech2/mathematics/analysis-and-control-of-nonlinear-infinite-dimensional-systems-mathematics-in-science-and-engineering190_10855.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/analysis-and-control-of-nonlinear-infinite-dimensional-systems-mathematics-in-science-and-engineering190_10855.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:34 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Nonlinear Infinite Dimensional Systems]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/analysis-and-control-of-nonlinear-infinite-dimensional-systems-mathematics-in-science-and-engineering190_10855.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Analysis and Control of Nonlinear Infinite Dimensional Systems (Mathematics in Science and Engineering,190)</font></strong> <br /><strong>by:</strong> Viorel Barbu </p>
<p><img alt="" src="http://bks8.books.google.de/books?id=IaqpPMvArqEC&#38;printsec=frontcover&#38;img=1&#38;zoom=5&#38;sig=ACfU3U23KIqRPo2n-zrerIbNQtK8L0Jo0w" /></p>
<p>Analysis and Control of Nonlinear Infinite Dimensional Systems (Mathematics in Science and Engineering)<br />By Viorel Barbu</p>

<p>Publisher:   Academic Press <br />Number Of Pages:   488 <br />Publication Date:   1992-09 <br />ISBN-10 /&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/analysis-and-control-of-nonlinear-infinite-dimensional-systems-mathematics-in-science-and-engineering190_10855.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Abstract Mathematical Systems</title>
		<link>http://www.addebook.com/tech2/mathematics/an-introduction-to-abstract-mathematical-systems_10854.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/an-introduction-to-abstract-mathematical-systems_10854.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:28 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Abstract Mathematical Systems]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/an-introduction-to-abstract-mathematical-systems_10854.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">An Introduction to Abstract Mathematical Systems</font></strong> <br /><strong>by:</strong> David M. Burton <br /><font size="2">en &#124; Addison-Wesley, 1965</font> </p>
<p><font size="2">0201007215</font>  <font size="2">9780201007213</font>  </p>
<p>AN INTRODUCTION TO ABSTRACT MATHEMATICAL SYSTEMS<br />By DAVID M. BURTON</p>

<p>Publisher:   ADDISON-WESLEY, 1965 <br />Number Of Pages:   120 <br />Publication Date:   1965-01-01 <br />ISBN-10 / ASIN:   0201007215 <br />ISBN-13 / EAN:   9780201007213 <br />From Preface:<br /> This little&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/an-introduction-to-abstract-mathematical-systems_10854.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuit Games (Mathematics in Science   Engineering, 120)</title>
		<link>http://www.addebook.com/tech2/mathematics/pursuit-games-mathematics-in-science-engineering-120_10853.html</link>
		<comments>http://www.addebook.com/tech2/mathematics/pursuit-games-mathematics-in-science-engineering-120_10853.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:36:22 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pursuit Games]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech2/mathematics/pursuit-games-mathematics-in-science-engineering-120_10853.html</guid>
		<description><![CDATA[<p><strong><font face="Georgia" color="#6600cc">Pursuit Games (Mathematics in Science &#38; Engineering, 120)</font></strong> <br /><strong>by:</strong> Otomar H&#225;jek </p>
<p><img alt="" src="http://bks1.books.google.de/books?id=KVNcedsXtMYC&#38;printsec=frontcover&#38;img=1&#38;zoom=5&#38;sig=ACfU3U2tOrZGje3c76lbfljpGacvsodQLw" /></p>
<p>Pursuit Games (Mathematics in Science &#38; Engineering)<br />By Otomar Hajek</p>

<p>Publisher:   Academic Press Inc <br />Number Of Pages:   278 <br />Publication Date:   1976-02-09 <br />ISBN-10 / ASIN:   0123172608 <br />ISBN-13 / EAN:   9780123172600 </p>
<p></p>
<p>Please <a href="http://www.addebook.com/tech2/wp-login.php?redirect_to=/tech2/feed">Login</a> or <a href="http://www.addebook.com/tech2/wp-login.php?action=register">Register</a> to read&#8230;</p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech2/mathematics/pursuit-games-mathematics-in-science-engineering-120_10853.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic System Identification. Experiment Design and Data Analysis. Mathematics in Science and Engineering, Volume 136</title>
		<link>http://www.addebook.com/tech2/mathematics/dynamic-system-identification-experiment-design-and-data-analysis-mathematics-in-science-and-engineering-volume-136_10852.html</link>
