<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATUAN</title>
	<atom:link href="http://www.addebook.com/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addebook.com/tech</link>
	<description>Free Ebook download Library</description>
	<lastBuildDate>Sat, 06 Feb 2010 08:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://www.addebook.com/tech/uncategorized/hello-world_18731.html</link>
		<comments>http://www.addebook.com/tech/uncategorized/hello-world_18731.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:00:58 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
		
		<guid isPermaLink="false">http://www.addebook.com/tech/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!<br />
<h3>Random Posts</h3>
<ul class="related_post">
<li><a href="http://www.addebook.com/tech/mathematics/lectures-on-geometric-methods-in-mathematical-physics-2_17678.html" title="Lectures on Geometric Methods in Mathematical Physics ">Lectures on Geometric Methods in Mathematical Physics  (0)</a></li>
<li><a href="http://www.addebook.com/tech/chemistry/weygand-hilgetag-preparative-organic-chemistry_12536.html" title="Weygand-Hilgetag Preparative Organic Chemistry ">Weygand-Hilgetag Preparative Organic Chemistry  (0)</a></li>
<li><a href="http://www.addebook.com/tech/mathematics/probability-theory-on-vector-spaces-proceedings-trzebieszowice-poland-september-1977_9849.html" title=" Probability Theory on Vector Spaces. Proceedings, Trzebieszowice, Poland, September 1977 "> Probability Theory on Vector Spaces. Proceedings, Trzebieszowice, Poland, September 1977  (0)</a></li>
<li><a href="http://www.addebook.com/tech/astronomy-geography/parameter-estimation-and-inverse-problems_522.html" title="Parameter Estimation and Inverse Problems  ">Parameter Estimation and Inverse&#8230; </a></li></ul></p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/uncategorized/hello-world_18731.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>update continued on tech2@addebook</title>
		<link>http://www.addebook.com/tech/materials/update-continued-on-tech2addebook_18726.html</link>
		<comments>http://www.addebook.com/tech/materials/update-continued-on-tech2addebook_18726.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:54:15 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/?p=18726</guid>
		<description><![CDATA[<p>update continued on tech2@addebook</p>
<p><a href="http://www.addebook.com/tech2">http://www.addebook.com/tech2</a></p>
<p>welcome!<br />
<h3>Random Posts</h3>
<ul class="related_post">
<li><a href="http://www.addebook.com/tech/mathematics/numerical-solution-of-partial-differential-equations-by-the-finite-element-method_12424.html" title="Numerical Solution of Partial Differential Equations by the Finite Element Method ">Numerical Solution of Partial Differential Equations by the Finite Element Method  (0)</a></li>
<li><a href="http://www.addebook.com/tech/engineer/an-introduction-to-radio-frequency-engineering_14863.html" title="An Introduction to Radio Frequency Engineering">An Introduction to Radio Frequency Engineering (0)</a></li>
<li><a href="http://www.addebook.com/tech/physics/finite-element-methods-for-engineering-sciences-theoretical-approach-and-problem-solving-techniques_14146.html" title="Finite Element Methods for Engineering Sciences: Theoretical Approach and Problem Solving Techniques">Finite Element Methods for Engineering Sciences: Theoretical Approach and Problem Solving Techniques (0)</a></li>
<li><a href="http://www.addebook.com/tech/mathematics/advanced-linear-algebra_9198.html" title="Advanced Linear Algebra  ">Advanced Linear Algebra   (0)</a></li>
<li><a href="http://www.addebook.com/tech/architecture/brickwork-revision-self-assessment_14750.html" title="Brickwork (Revision   Self Assessment)">Brickwork (Revision   Self Assessment)&#8230; </a></li></ul></p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/materials/update-continued-on-tech2addebook_18726.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Proceedings of the International Congress of Mathematicians 15-22 August 1962</title>
		<link>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-15-22-august-1962-2_18723.html</link>
		<comments>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-15-22-august-1962-2_18723.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:03:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mathematicians]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-15-22-august-1962-2_18723.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Proceedings of the International Congress of Mathematicians 15-22 August 1962 </font></strong><br /><font color=#62769e>by</font> <strong>V. (ed.) Stenstrom </strong> </p>
<p></p><p>Proceedings of the International Congress of Mathematicians 15-22 August 1962<br />By V. (ed.) Stenstrom</p>
<p></p><p> </p>
<p></p><p>Publisher:   Institut Mittag-Leffler <br />Number Of Pages:   <br />Publication Date:   1963 <br />ISBN-10 / ASIN:   B000GWF7LY <br />ISBN-13 /&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-15-22-august-1962-2_18723.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proceedings of the International Congress of Mathematicians, 14 &#8211; 21 Aug 1958.</title>
		<link>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-14-21-aug-1958-2_18722.html</link>
		<comments>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-14-21-aug-1958-2_18722.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:02:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mathematicians]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-14-21-aug-1958-2_18722.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Proceedings of the International Congress of Mathematicians, 14 &#8211; 21 Aug 1958. </font></strong><br /><font color=#62769e>by</font> <strong>John A. Todd </strong> </p>
<p></p><p>Proceedings of the International Congress of Mathematicians, 14 &#8211; 21 Aug 1958.<br />By John A. Todd</p>
<p></p><p> </p>
<p></p><p>Publisher:   Cambridge University Press <br />Number Of Pages:   <br />Publication Date:   1960 <br />ISBN-10&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/proceedings-of-the-international-congress-of-mathematicians-14-21-aug-1958-2_18722.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Mathematical Philosophy: Papers from the Studia Logica conference Trends in Logic IV</title>
		<link>http://www.addebook.com/tech/mathematics/towards-mathematical-philosophy-papers-from-the-studia-logica-conference-trends-in-logic-iv-2_18721.html</link>
		<comments>http://www.addebook.com/tech/mathematics/towards-mathematical-philosophy-papers-from-the-studia-logica-conference-trends-in-logic-iv-2_18721.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:01:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Mathematical Philosophy]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/towards-mathematical-philosophy-papers-from-the-studia-logica-conference-trends-in-logic-iv-2_18721.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Towards Mathematical Philosophy: Papers from the Studia Logica conference Trends in Logic IV (Trends in Logic) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/419WH+zfdwL.jpg" border=0/></p>
<p></p><p>Towards Mathematical Philosophy: Papers from the Studia Logica conference Trends in Logic IV (Trends in Logic)<br />By David Makinson, Jacek Malinowski, Heinrich Wansing</p>
<p></p><p> </p>
<p></p><p>Publisher:   Springer <br />Number&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/towards-mathematical-philosophy-papers-from-the-studia-logica-conference-trends-in-logic-iv-2_18721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelets: A Mathematical Tool for Signal Analysis</title>
		<link>http://www.addebook.com/tech/mathematics/wavelets-a-mathematical-tool-for-signal-analysis-2_18720.html</link>
		<comments>http://www.addebook.com/tech/mathematics/wavelets-a-mathematical-tool-for-signal-analysis-2_18720.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:00:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[Mathematical Modeling]]></category>
		<category><![CDATA[Signal Analysis]]></category>
		<category><![CDATA[Wavelets]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/wavelets-a-mathematical-tool-for-signal-analysis-2_18720.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Wavelets: A Mathematical Tool for Signal Analysis (Siam Monographs on Mathematical Modeling and Computation) </font></strong><br /><font color=#62769e>by</font> <strong>Charles K. Chui </strong> </p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41amgXsTPHL.jpg" border=0/></p>
<p></p><p>Wavelets: A Mathematical Tool for Signal Analysis (Siam Monographs on Mathematical Modeling and Computation)<br />By Charles K. Chui</p>
<p></p><p> </p>
<p></p><p><br />Publisher: Society for Industrial Mathematics <br />Number Of&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/wavelets-a-mathematical-tool-for-signal-analysis-2_18720.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of the Combination of Observations Least Subject to Errors: Part One, Part Two, Supplement</title>
		<link>http://www.addebook.com/tech/mathematics/theory-of-the-combination-of-observations-least-subject-to-errors-part-one-part-two-supplement-2_18719.html</link>
		<comments>http://www.addebook.com/tech/mathematics/theory-of-the-combination-of-observations-least-subject-to-errors-part-one-part-two-supplement-2_18719.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:59:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/theory-of-the-combination-of-observations-least-subject-to-errors-part-one-part-two-supplement-2_18719.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Theory of the Combination of Observations Least Subject to Errors: Part One, Part Two, Supplement (Classics in Applied Mathematics) </font></strong><br /><font color=#62769e>by</font> <strong>Carl Friedrich Gauss </strong> </p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/51zFOhDzwfL.jpg" border=0/></p>
<p></p><p>Theory of the Combination of Observations Least Subject to Errors: Part One, Part Two, Supplement (Classics in Applied&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/theory-of-the-combination-of-observations-least-subject-to-errors-part-one-part-two-supplement-2_18719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilevel Adaptive Methods for Partial Differential Equations</title>
		<link>http://www.addebook.com/tech/mathematics/multilevel-adaptive-methods-for-partial-differential-equations-2_18718.html</link>
		<comments>http://www.addebook.com/tech/mathematics/multilevel-adaptive-methods-for-partial-differential-equations-2_18718.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:58:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Multilevel Adaptive Methods]]></category>
		<category><![CDATA[Partial Differential Equations]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/multilevel-adaptive-methods-for-partial-differential-equations-2_18718.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Multilevel Adaptive Methods for Partial Differential Equations (Frontiers in Applied Mathematics) </font></strong><br /><font color=#62769e>by</font> <strong>Stephen F. McCormick </strong> </p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41P-oorPSlL.jpg" border=0/></p>
<p></p><p>Multilevel Adaptive Methods for Partial Differential Equations (Frontiers in Applied Mathematics)<br />By Stephen F. McCormick</p>
<p></p><p> </p>
<p></p><p>Publisher: Society for Industrial Mathematics <br />Number Of Pages: 172 <br />Publication Date: 1987-01-01 <br />ISBN-10&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/multilevel-adaptive-methods-for-partial-differential-equations-2_18718.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyperbolic Systems of Conservation Laws and the Mathematical Theory of Shock Waves</title>
		<link>http://www.addebook.com/tech/mathematics/hyperbolic-systems-of-conservation-laws-and-the-mathematical-theory-of-shock-waves-2_18717.html</link>
		<comments>http://www.addebook.com/tech/mathematics/hyperbolic-systems-of-conservation-laws-and-the-mathematical-theory-of-shock-waves-2_18717.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:57:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Conservation Laws]]></category>
		<category><![CDATA[Hyperbolic Systems]]></category>
		<category><![CDATA[Mathematical Theory]]></category>
		<category><![CDATA[Shock Waves]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/hyperbolic-systems-of-conservation-laws-and-the-mathematical-theory-of-shock-waves-2_18717.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Hyperbolic Systems of Conservation Laws and the Mathematical Theory of Shock Waves (CBMS-NSF Regional Conference Series in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41577PR0PVL.jpg" border=0/></p>
<p></p><p>Hyperbolic Systems of Conservation Laws and the Mathematical Theory of Shock Waves (CBMS-NSF Regional Conference Series in Applied Mathematics)<br />By Peter D.&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/hyperbolic-systems-of-conservation-laws-and-the-mathematical-theory-of-shock-waves-2_18717.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Probability</title>
		<link>http://www.addebook.com/tech/mathematics/geometric-probability-2_18716.html</link>
		<comments>http://www.addebook.com/tech/mathematics/geometric-probability-2_18716.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:56:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Geometric Probability]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/geometric-probability-2_18716.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Geometric Probability (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/31vle-NsIWL.jpg" border=0/></p>
<p></p><p>Geometric Probability (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics)<br />By Herbert Solomon</p>
<p></p><p> </p>
<p></p><p>Publisher: Society for Industrial Mathematics <br />Number Of&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/geometric-probability-2_18716.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequential Analysis and Optimal Design</title>
		<link>http://www.addebook.com/tech/mathematics/sequential-analysis-and-optimal-design-2_18715.html</link>
		<comments>http://www.addebook.com/tech/mathematics/sequential-analysis-and-optimal-design-2_18715.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:55:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Optimal Design]]></category>
		<category><![CDATA[Sequential Analysis]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/sequential-analysis-and-optimal-design-2_18715.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Sequential Analysis and Optimal Design (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/4127kV4DkIL.jpg" border=0/></p>
<p></p><p>Sequential Analysis and Optimal Design (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics)<br />By Herman Chernoff</p>
<p></p><p> </p>
<p></p><p>Publisher:&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/sequential-analysis-and-optimal-design-2_18715.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Solution of Elliptic Equations</title>
		<link>http://www.addebook.com/tech/mathematics/numerical-solution-of-elliptic-equations-2_18714.html</link>
		<comments>http://www.addebook.com/tech/mathematics/numerical-solution-of-elliptic-equations-2_18714.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:54:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Elliptic Equations]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/numerical-solution-of-elliptic-equations-2_18714.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Numerical Solution of Elliptic Equations (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41dNJ3lZ+PL.jpg" border=0/></p>
<p></p><p>Numerical Solution of Elliptic Equations (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics)<br />By Garrett Birkhoff</p>
<p></p><p> </p>
<p></p><p><br />Publisher:&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/numerical-solution-of-elliptic-equations-2_18714.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solitons and Inverse Scattering Transform</title>
		<link>http://www.addebook.com/tech/mathematics/solitons-and-inverse-scattering-transform-2_18713.html</link>
		<comments>http://www.addebook.com/tech/mathematics/solitons-and-inverse-scattering-transform-2_18713.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:53:08 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Inverse Scattering]]></category>
		<category><![CDATA[Solitons]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/solitons-and-inverse-scattering-transform-2_18713.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Solitons and Inverse Scattering Transform (SIAM Studies in Applied Mathematics, No. 4) </font></strong><br /><font color=#62769e>by</font> <strong>Mark J. Ablowitz, Harvey Segur </strong> <br /></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41bchUoc3fL.jpg" border=0/></p>
<p></p><p>Solitons and Inverse Scattering Transform (SIAM Studies in Applied Mathematics, No. 4)<br />By Mark J. Ablowitz, Harvey Segur</p>
<p></p><p> </p>
<p></p><p><br />Publisher: Society for Industrial Mathematics <br />Number Of&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/solitons-and-inverse-scattering-transform-2_18713.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stochastic Processes</title>
		<link>http://www.addebook.com/tech/mathematics/stochastic-processes-4_18712.html</link>
		<comments>http://www.addebook.com/tech/mathematics/stochastic-processes-4_18712.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:52:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Stochastic Processes]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/stochastic-processes-4_18712.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Stochastic Processes (Classics in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/413H7CttitL.jpg" border=0/></p>
<p></p><p>Stochastic Processes (Classics in Applied Mathematics)<br />By Emanuel Parzen</p>
<p></p><p> </p>
<p></p><p><br />Publisher: Society for Industrial Mathematics <br />Number Of Pages: 344 <br />Publication Date: 1999-09-01 <br />ISBN-10 / ASIN: 0898714419 <br />ISBN-13 / EAN: 9780898714418 <br />Binding: Paperback <br /> </p>
<p></p><p><br />This introductory textbook explains how&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/stochastic-processes-4_18712.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear Programming: Sequential Unconstrained Minimization Techniques</title>
		<link>http://www.addebook.com/tech/mathematics/nonlinear-programming-sequential-unconstrained-minimization-techniques-2_18711.html</link>
		<comments>http://www.addebook.com/tech/mathematics/nonlinear-programming-sequential-unconstrained-minimization-techniques-2_18711.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:51:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Nonlinear Programming]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/nonlinear-programming-sequential-unconstrained-minimization-techniques-2_18711.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Nonlinear Programming: Sequential Unconstrained Minimization Techniques (Classics in Applied Mathematics) </font></strong><br /><font color=#62769e>by</font> <strong>Anthony V. Fiacco, Garth P. McCormick </strong> </p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41lGbOhXKbL.jpg" border=0/></p>
<p></p><p>Nonlinear Programming: Sequential Unconstrained Minimization Techniques (Classics in Applied Mathematics)<br />By Anthony V. Fiacco, Garth P. McCormick</p>
<p></p><p> </p>
<p></p><p>Publisher: Society for Industrial Mathematics <br />Number Of Pages: 226&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/nonlinear-programming-sequential-unconstrained-minimization-techniques-2_18711.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electro-Diffusion of Ions</title>
		<link>http://www.addebook.com/tech/mathematics/electro-diffusion-of-ions-2_18710.html</link>
		<comments>http://www.addebook.com/tech/mathematics/electro-diffusion-of-ions-2_18710.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:50:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Electro-Diffusion]]></category>
		<category><![CDATA[Ions]]></category>
		<category><![CDATA[Numerical Mathematics]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/electro-diffusion-of-ions-2_18710.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Electro-Diffusion of Ions (Studies in Applied and Numerical Mathematics) </font></strong><br /><font color=#62769e>by</font> <strong>Isaak Rubinstein </strong> </p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41z7fgsImpL.jpg" border=0/></p>
<p></p><p>Electro-Diffusion of Ions (Studies in Applied and Numerical Mathematics)<br />By Isaak Rubinstein</p>
<p></p><p> </p>
<p></p><p>Publisher: Society for Industrial Mathematics <br />Number Of Pages: 263 <br />Publication Date: 1987-01-01 <br />ISBN-10 / ASIN: 0898712459 <br />ISBN-13 / EAN:&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/electro-diffusion-of-ions-2_18710.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Functional Analysis and Approximation Theory in Numbers</title>
		<link>http://www.addebook.com/tech/mathematics/functional-analysis-and-approximation-theory-in-numbers-2_18709.html</link>
		<comments>http://www.addebook.com/tech/mathematics/functional-analysis-and-approximation-theory-in-numbers-2_18709.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:49:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>
		<category><![CDATA[Approximation Theory]]></category>
		<category><![CDATA[Functional Analysis]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/functional-analysis-and-approximation-theory-in-numbers-2_18709.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Functional Analysis and Approximation Theory in Numbers (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in Applied Mathematics) </font></strong></p>
<p></p><p><img alt="" src="http://ecx.images-amazon.com/images/I/41XVcDbLUhL.jpg" border=0/></p>
<p></p><p>Functional Analysis and Approximation Theory in Numbers (CBMS-NSF Regional Conference Series in Applied Mathematics) (CBMS-NSF Regional Conference Series in&#8230; </p>]]></description>
		<wfw:commentRss>http://www.addebook.com/tech/mathematics/functional-analysis-and-approximation-theory-in-numbers-2_18709.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Decision Procedures: Theory and Methodology of Selecting and Ranking Populations</title>
		<link>http://www.addebook.com/tech/mathematics/multiple-decision-procedures-theory-and-methodology-of-selecting-and-ranking-populations-2_18708.html</link>
		<comments>http://www.addebook.com/tech/mathematics/multiple-decision-procedures-theory-and-methodology-of-selecting-and-ranking-populations-2_18708.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:48:06 +0000</pubDate>
		<dc:creator>addebook</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied Mathematics]]></category>

		<guid isPermaLink="false">http://www.addebook.com/tech/mathematics/multiple-decision-procedures-theory-and-methodology-of-selecting-and-ranking-populations-2_18708.html</guid>
		<description><![CDATA[<p></p>
<p>      </p><p><strong><font face=Georgia color=#3366cc>Multiple Decision Procedures: Theory and Methodology of Selecting and Ranking Populations (Classics in Applied Mathematics) </font></strong><br /><font color=#62769e>by</font> <strong>Shanti S. Gupta, S. Panchapakesan </strong> <br /></p>
